"A new way to make your money go further"
"Save 30% on your online shopping... Rpoints has a Highest Cashback Guarantee"
| Brand Name | Subcategory | Points | Cashback |
|---|---|---|---|
| Expedia.co.uk | Holiday packages | - | up to 6 % |
| QVC | Catalogue shopping | - | 3 % |
| TalkTalk | Voice calls | up to 2250 | - |
| Coral.co.uk | Bookmakers | 1500 | 1 % |
| Dell UK | PC Hardware | - | 2.5 % |
| Lloyds TSB Home Insurance | Home insurance | up to 7000 | - |
| engage Mutual Assurance | Investments & pensions | up to 7500 | - |
| Betfair.com | Betting exchanges | 1500 | - |
| Currys | Electronic goods | - | 3.5 % |
| King Jackpot | Bingo | 3000 | - |
| Lloyds TSB Car insurance | Motor insurance | 2500 | - |
| Vodafone | Mobile phones | up to 6000 | - |
| ScottishPower | Energy suppliers | up to 3200 | - |
| William Hill | Bookmakers | 1000 | - |
| Alliance & Leicester eSaver | Banking & savings | 1000 | - |
| esure Car Insurance | Motor insurance | 2500 | - |
| Pru Health | Health Insurance | up to 10000 | - |
| Wink Bingo | Bingo | 1300 | - |
| AA UK Breakdown | Breakdown cover | 1000 | - |
| mySupermarket | Groceries | 250 | - |
| M and M Direct | Sport | - | 7 % |
| Ebookers | Holiday packages | - | up to 6 % |
Rpoints is a shopping portal that automatically pays you cash every time you shop online