"A new way to make your money go further"
"Save 30% on your online shopping... Rpoints has a Highest Cashback Guarantee"
| Brand Name | Subcategory | Points | Cashback |
|---|---|---|---|
| La Redoute | Women | - | 3 % |
| Burton Menswear | Men | - | 3 % |
| Joe Browns | Casual, urban & streetwear | - | 6 % |
| White Stuff | Casual, urban & streetwear | - | 5 % |
| Route One | Casual, urban & streetwear | - | 5 % |
| Republic | Men | - | 4 % |
| AllSaints | Casual, urban & streetwear | - | 5 % |
| Blackleaf | Casual, urban & streetwear | - | up to 6.5 % |
| Hardcloud | Casual, urban & streetwear | - | 5 % |
| Plain Lazy | Men | - | 6.5 % |
| Savile Row Company Ltd | Men | - | 7 % |
| New Look | Casual, urban & streetwear | - | 5 % |
| Urban Retro | Casual, urban & streetwear | - | 7.5 % |
| Not Designer | Women | - | 5 % |
| Carma London | Casual, urban & streetwear | - | 6 % |
| Surfdome | Sport | - | 5 % |
| Jeans Direct | Casual, urban & streetwear | - | 3.5 % |
| Justconverse.co.uk | Footwear | - | 6 % |
| Rivet Online | Designer | - | 3 % |
| Yukka | Casual, urban & streetwear | - | 3 % |
| Big Wednesday Surf | Sport | - | 3 % |
| UNIQLO | Casual, urban & streetwear | - | 3 % |
| Attitude Clothing | Casual, urban & streetwear | - | 2.5 % |
| Clothes Co | Casual, urban & streetwear | - | 3 % |
| Designer Pitstop | Designer | - | 5 % |
| Submitted by | Offer | Brand | Feedback |
|---|---|---|---|
| Leah | Get 25% off when you spend over £25 | Top Brands Direct | 0 |
| midnightz | 5% OFF @ Jeans Direct | Jeans Direct | 0 |
| maya@Rpoints | 5% OFF | Loudclothing.com | 0 |
Rpoints is a shopping portal that automatically pays you cash every time you shop online. It's the smartest and cheapest way to shop.